Microsoft Office 365 Business Basic
€5.41
SKU
1801
Quantity discount
Quantity | % discount |
---|---|
2+ | 1% |
3+ | 3% |
5+ | 5% |
Microsoft Office 365 Business Basic includes:
- Access to Outlook, Word, Excel, PowerPoint and OneNote from any online browser.
- A 50 GB hosted email box is also included.
- With a customisable domain name "yourname@yourenterprise.com".
- Exchange allows you to access business-grade email from any mobile device, computer or web browser
- Schedule meetings, notify attendees and keep track of your agenda, all in one easy-to-manage space
- Shared calendars make it easy to organise meetings and acknowledge receipt of invitations
- Do things like add new users, restore deleted accounts and write scripts remotely
- Plus, there's Microsoft OneDrive and Microsoft SharePoint + Microsoft Teams, as well as security and deployment measures
What's included
If you want to find more information about this product and want to compare with the official prices, you can do so by clicking here: Official Microsoft 365 Business Basic DatasheetYou can find more information on the official product website. If you have any questions left, we will be happy to help you through our live online chat right now.
Since the requirements constantly change, with the evolution of Microsoft Office 365 Business Basic, please find the newest ones clicking here: Microsoft Office 365 Business Basic requirements.If you have any other questions as to the requirements, please ask us, we are always and immediately available to you.As of the 10.10.2022 the requirements are as follows:
Processor | PC: 1 gigahertz (GHz) or faster x86- or x64-bit processor with SSE2 OSX: Intel processor Android: Android KitKat 4.4 or later version and have an ARM-based or Intel x86 processor. iOS: N/A |
Operating System | PC: Windows 11, Windows 10, Windows 8.1, Windows Server 2019, Windows Server 2016 Mac: Latest two versions of macOS Android: OS version: KitKat (4.4.X) or above iOS: Office for iPad® and iPhone® requires iOS 10.0 or later. Office for iPad Pro™ requires iOS 10.0 or later. |
Memory | PC: 1 GB RAM (32-bit); 2 GB RAM (64-bit) OSX: 4 GB RAM Android: 1 GB iOS: N/A |
Hard Disk Space | PC: 3 GB of available disk space OSX: 6 GB HFS+ hard disk format Android: N/A iOS: N/A |
Display | PC: 1024 x 768 resolution OSX: 1280 x 800 resolution Android: N/A iOS: N/A |
Additional requirements | A touch-enabled device is required to use any multitouch functionality. However, all features and functionality are always available by using a keyboard, mouse, or other standard- or accessible-input device. Note that new touch features are optimized for use with Windows 8 or later. Product functionality and graphics may vary based on your system configuration. Some features may require additional or advanced hardware or server connectivity. Internet functionality requires an internet connection. Microsoft account required. |
Delivery | Digital |
---|
Write your own Review!